- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous 3 Bedroom Condo Townhome Backing On To Nature Trails, The Unit Features An Eat In Kitchen, Living Room That Walks Out To The Fenced Yard, And Family Room In The Basement Gives You Extra Living Space. Upstairs You Will Find 3 Generously Sized Bedrooms With Ample Storage And A Fully Renovated(2020) Bathroom, New A/C(2021) & Furnace(2021),Painted Cabinets & New Backflash. Amenities Are 5-10 Minutes Distance From Go Station, Oshawa Centre, Hwy 401,Shopping Mall, Beach.
Maint Fees Include Hydro, Water, Common Elements And Building Ins. Incl: Fridge, Stove, S/S Washer And Dryer, Private Backyard.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $1,790 |
Maintenance | $589.60 |
Days On Our Website | 42 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.24m x 3.46m | W/O To Yard, Laminate |
Main | Kitchen | 3.94m x 3.59m | Eat-In Kitchen, Laminate |
2nd | Prim Bdrm | 3.22m x 4.13m | Closet, Laminate |
2nd | 2nd Br | 2.91m x 3.74m | Closet, Laminate |
2nd | 3rd Br | 3.38m x 3.93m | Closet, Laminate |
2nd | Bathroom | 1.62m x 2.53m | Double Sink |
Bsmt | Family | 5.93m x 3.40m | Laminate |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Listing Office: EXP REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
